NO | KLS | Nama | L/P | NILAI FIKIH |
1 | 7A | ADI SATRIA | L | 100 |
2 | 7A | AEN NURAHMAH | P | 93 |
3 | 7A | AFIFAH SITI FAUZIAH | P | 80 |
4 | 7A | AGSYA AZHARIFAH | P | 70 |
5 | 7A | AL VARIQ GUNAWAN | L | 75 |
6 | 7A | ALFINUUR HAMDANI | L | 62 |
7 | 7A | ALIFIAN FIRMANSYAH | L | 70 |
8 | 7A | AMALIA RIZQIA SILMI | P | 100 |
9 | 7A | ANDHIKA RANGGA DWI GUNTARA | L | 70 |
10 | 7A | AQIL RAZAN SYAHRUSYABANA | L | 75 |
11 | 7A | DAFINA FASHA ISWANDARI | P | 100 |
12 | 7A | DIMAS ASIFA ZULHADI | L | 90 |
13 | 7A | FAISHAL ALI HAKIM | L | 86 |
14 | 7A | FAIZAH HUSNAINI | P | 82 |
15 | 7A | FAYYAD AZKA MUHAMMAD | L | 80 |
16 | 7A | FIKRI FAERUZI | L | 62 |
17 | 7A | HABIB RIYADHI AJI SOPIAN | L | |
18 | 7A | HABIBAH NAJWA UTAMI | P | 66 |
19 | 7A | HANHAN HANAFI AH | L | 92 |
20 | 7A | HASBINOER IBNU AZHARI | L | 70 |
21 | 7A | HILMY MUHAMMAD DZAKWAN | L | 86 |
22 | 7A | IKHLASUL AMAL | L | 85 |
23 | 7A | KHOERUL UMAM | L | 93 |
24 | 7A | LUTHFIANI SUCI FEBRIANTI | P | |
25 | 7A | MIRA PITRIANI | P | 93 |
26 | 7A | MUHAMAD WILDAN TAUFIQ | L | 92 |
27 | 7A | MUHAMMAD FAJAR NUGRAHA | L | 80 |
28 | 7A | MUNA NUR'APRILIANI | P | 82 |
29 | 7A | NADLILA QOLBI | P | 75 |
30 | 7A | NAJLA SHIDQIA KHAIRUNNISA | P | 70 |
31 | 7A | PUTRI CANTIKA DEWI | P | 100 |
32 | 7A | RAFLI WAHYUDI | L | 78 |
33 | 7A | RANTI NABILLA FATIHAH | P | 75 |
34 | 7A | RIDHA ZULFA NUR ROHMAH | P | 100 |
35 | 7A | SALMA RABIATUL ADAWIYAH | P | 92 |
36 | 7A | SITI KHOERUNISA | P | 100 |
37 | 7A | SYIFA AURA QOYYUM | P | 80 |
38 | 7A | TURFA AGHNIYA HASNA | P | 72 |
39 | 7A | VIOLIN FATIHA KURNIA ZAHRA | P | 60 |
40 | 7A | WILANDA FUTRIA NURSYIFA | P | 80 |
41 | 7A | WINA NURUL AULIA | P | 75 |
Monday, 14 March 2016
NILAI UTS GENAP FIKIH PKU 7A
Labels:
kisi kisi 7,
motivasi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment